Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 666 | 41 | 143 | 27 | 208 | 6196 | 216 | 1144 | 333 | 5331 |
Apr 2025 | 283 | 34 | 77 | 20 | 575 | 16119 | 613 | 2314 | 1038 | 8512 |
Mar 2025 | 308 | 27 | 94 | 17 | 511 | 15562 | 527 | 2918 | 864 | 9573 |
Feb 2025 | 192 | 35 | 55 | 19 | 463 | 14963 | 535 | 1555 | 980 | 5401 |
Jan 2025 | 84 | 28 | 28 | 14 | 505 | 11348 | 449 | 893 | 878 | 2621 |
Dec 2024 | 100 | 27 | 45 | 13 | 470 | 14468 | 433 | 1404 | 862 | 3127 |
Nov 2024 | 48 | 16 | 18 | 11 | 379 | 7266 | 337 | 556 | 507 | 1441 |
Oct 2024 | 211 | 17 | 108 | 11 | 427 | 10370 | 342 | 3352 | 546 | 6559 |
Sep 2024 | 34 | 18 | 16 | 11 | 396 | 6465 | 330 | 491 | 545 | 1040 |
Aug 2024 | 42 | 17 | 19 | 11 | 410 | 7224 | 369 | 601 | 536 | 1311 |
Jul 2024 | 68 | 23 | 22 | 12 | 454 | 9294 | 373 | 712 | 717 | 2117 |
Jun 2024 | 40 | 24 | 24 | 13 | 440 | 9945 | 397 | 740 | 748 | 1228 |
Totals | 129220 | 4921 | 16680 | 8554 | 48261 | |||||
Generated by Webalizer Version 2.23 |