Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23 | 12 | 8 | 4 | 160 | 3684 | 103 | 199 | 280 | 531 |
Apr 2022 | 13 | 10 | 7 | 4 | 217 | 2790 | 142 | 211 | 309 | 401 |
Mar 2022 | 20 | 12 | 8 | 6 | 237 | 2343 | 175 | 229 | 324 | 534 |
Feb 2022 | 53 | 20 | 16 | 9 | 168 | 3015 | 135 | 248 | 311 | 800 |
Jan 2022 | 24 | 16 | 14 | 10 | 376 | 5104 | 314 | 441 | 509 | 749 |
Dec 2021 | 15 | 14 | 8 | 7 | 297 | 2871 | 224 | 245 | 448 | 471 |
Nov 2021 | 19 | 17 | 9 | 9 | 371 | 3310 | 275 | 279 | 524 | 585 |
Oct 2021 | 26 | 26 | 15 | 14 | 505 | 5193 | 431 | 475 | 794 | 808 |
Sep 2021 | 18 | 17 | 10 | 9 | 307 | 4014 | 270 | 316 | 520 | 552 |
Aug 2021 | 25 | 24 | 17 | 14 | 424 | 5689 | 464 | 537 | 754 | 779 |
Jul 2021 | 26 | 26 | 18 | 18 | 570 | 5201 | 580 | 584 | 808 | 812 |
Jun 2021 | 27 | 26 | 19 | 17 | 537 | 4052 | 529 | 574 | 783 | 834 |
Totals | 47266 | 3642 | 4338 | 6364 | 7856 | |||||
Generated by Webalizer Version 2.23 |